Skip to main content

Container Specifications

Container Kind Inside length M Inside width M Inside height M Door Width M Door Height M Capacity Cu.m Tare weight Kgs Maxi Cargo Kgs
Standard 20 ft 5.900 2.350 2.393 2.342 2.280 33.2 2.230 21.770
Standard 40 ft 12.036 2.350 2.392 2.340 2.280 67.7 3.700 26.780
Upgraded 20 5.900 2.311 2.390 2.286 2.280 32.63 2.300 28.180
High Cube 40 12.036 2.350 2.697 2.338 2.585 76.3 3.970 26.510
Reefer 20 5.425 2.275 2.260 2.258 2.216 28.3 3.200 20.800
Reefer 40 11.493 2.270 2.197 2.282 2.155 57.8 4.900 25.580
Reefer 40 H.C 11.557 2.294 2.500 2.294 2.440 66.6 4.500 25.980
Open Top 20 5.894 2.311 2.354 2.286 2.184 32.23 2.400 21.600
Open Top 40 12.028 2.350 2.345 2.341 2.274 65.5 3.850 26.630
Flat Rack 20 5.620 2.200 2.233 - - - 2.530 21.470
Flat Rack 40 12.080 2.438 2.103 - - - 5.480 39.000
Flat Rack Collapsible 20 5.618 2.208 2.233 - - - 2.750 27.730
Flat Rack Collapsible 40 (stack bed) 12.080 2.126 2.043 - - - 5.800 39.000
Platform 20 6.058 2.438 2.233 - - - 2.750 24.000
Platform 40 12.18 2.40 1095 - - - 5.800 39.200
20 ft 40 ft 40 H.C Reefer 40 Flat Rack Flat Rack Collapsible
20 ft 40 ft 40 H.C Reefer 40 Flat Rack Flat Rack Collapsible