Transport Terminology
In this section, you will find some common terms used in transportation. The terms are sorted alphabetically.
Please select one from the left navigation box.
Terminology | Meaning of the term |
---|---|
API | Application ProgrammingInterface |
ARENA | Asia North America Eastbound Rate Agreement |
ASME | American Society ofMechanical Engineers |
ASP | Active Sever Page |
AS/RS | Automated Storage andRetrieval System |
AWB | Air Way Bill |
ARENA | AsiaNorth AmericaEastbound Rate Agreement |
B2B | Business to Business |
B2C | Business to Customer |
BAF | Bunker Adjustment Factor |
B/B | Break Bulk |
BCC | Blind Carbon Copy |
BCO | Beneficial Cargo Owner |
BIMCO | The Baltic and InternationalMaritime Council |
B/L | Bill of Lading |
BPO | Business Process Outsourcing |
BSP | British Standard Pipe Tread |
CAF | Currency Adjustment Factor |
CBM | Cubic Meter |
C&F | Cost and Freight |
CC | Cost Collect |
CC | Carbon Copy |
CDMA | Code Division Multiple Address |
CEPA | Closer Economic Partnership Arrangement |
CFM | Cubic Feet per Minute |
CFR | Costand Freight النفقات وأجور الشحن (ميناءالمقصد معين) |
CFS | Container Freight Station |
CGI | Common Gateway Interface |
CIF | Cost Insurance and Freight النفقات والتأمين وأجور الشحن (ميناء المقصدمعين) |
CILT | The CharteredInstitute ofMarketing |
CIM | The CharteredInstitute ofMarketing |
CIS | Commonwealth of Independent States |
CLM | The Council of Logistics Management |
CIP | أجور النقل والتأمين مدفوعة (حتى ميناء معين) Carriage and Insurance Paid To |
CLP | Container Load Plan |
CNOOC | National Offshore Oil Corp. |
C/O | Certificate of Origin |
C.O.C. | Carrier's Own Container |
C.D. | Cash On Delivery |
COFC | Container-on-flatcar |
COSCO | China Ocean Shipping Company |
COSL | China Oilfield Services Limited |
CPFR | Collaborative Planning Forecasting andReplenishment |
CPT | أجور النقل مدفوعة (حتى ميناء معين) Carriage Paid To |
CRM | Customer Relationship Management |
CSC | International Convention for SafeContainer |
CY | Container Yard |
D/A | Document Against Acceptance |
DAF | التسليم على الحدود (مكان التسليم معين) Delivered at Frontier |
DDC | Destination Delivery Charge |
DDP | التسليم والرسوم مدفوعة (ميناءالمقصد معين) Delivered Duty Paid |
DDU | التسليم والرسوم غير مدفوعة (ميناء المقصد معين) Delivered Duty Unpaid |
DES | التسليم على ظهر السفينة (ميناءالمقصد معين). DeliveredEx-Ship |
DEQ | التسليم على رصيف الميناء (ميناء المقصد معين) Delivered ex-Quay |
D.G. | Dangerous Goods |
DNS | Domain Name System |
D/O | Delivery Order |
DOS | Disk Operating System |
D/P | Document Against Payment |
DPP | Damage Protection Plan |
DRP | Distribution Resources Planning |
ECR | Efficient Customer Response |
EDI | Electronic Data Interchange |
E.&O.E. | Errors and Omissions Excepted |
ERM | Enterprise Resources Management |
ERP | Enterprise Resources Planning |
ETA | Estimated Time of Arrival |
ETD | Estimated Time of Departure |
EXW | تسليم أرض المعمل. Ex-Works |
FAF | Fuel Adjustment Factor |
FAK | Freight All Kinds |
FAQ | Frequently Asked Question |
FAS | تسليم جانب السفينة (ميناء الشحن معين) Free Alongside Ship |
FB/L | FIATA Combined Transport Bill of Lading |
FCA | تسليم الناقل (مكان التسليم معين) Free Carrier |
FCL | Full Container Load |
FCR | Forwarder's Cargo Receipt |
FEFC | Far East Freight Conference |
FEU | Forty Feet Equivalent Unit |
F.I. | Free In |
FIATA | International Federation of ForwardingAgent Associations |
FIFO | First-in, First-out |
F.I.O. | Free In and Out |
FIOST | Free In, Out, Stowed & Trimmed |
FMC | Federal Maritime Commission |
F.O. | Free Out |
FDA | Fire Defense Agency (Japanese) |
FOB | تسليم ظهر السفينة (ميناء الشحن معين) Free On Board |
F.O.R. | Free On Rail |
F.O.T. | Free On Truck |
F/R | Flat Rack Container |
FRC | Fuel Recovery Charge |
FTP | File Transfer Protocol |
FTZ | Free Trade Zones |
GDP | Gross Domestic Product |
GIF | Graphics Interchange Format |
GPRS | General Packet Radio Service |
GRI | General Rate Increasing |
GSA | Global System forMobileCommunications |
GSC | Global Supply Chain |
GSM | General Sales Agent |
GWT | Gross Weight |
HAFFA | Hong Kong Association of FreightForwarding and Logistics Ltd. |
HAWB | House Air Waybill |
H/H | Half Height Container |
HKIM | Hong Kong Institute of Marketing |
HTML | Hypertext Mark-up Language |
HTTP | Hypertext Transfer Protocol |
IADA | Intra Asia Discussion Agreement |
I.A. Rates | Independent Action rates |
IATA | International Air Transport Association |
IBC | Intermediate Bulk Container |
ICAO | International Civil Aviation Organization |
ICC | International Chamber of Commerce |
ICP | Internet Content provider |
ICT | Information and Communications Technology |
IEEE | the Institute of Electronic andElectrical Engineering |
IICL | Institute ofInternational Container Lessons |
IMDG | International Maritime Dangerous GoodsCode |
IMO | International Maritime Organization |
Inco terms | International Commercial terms |
IP | Internet Protocol |
IPI | Interior Point Intermodal |
IPO | Initial Public Offering |
IRA | Informal Rate Agreement |
ISAPI | Internet Server Application ProgrammingInterface |
ISDN | Integrated Server Digital Network |
ISO | International Standard Organization |
ISP | Internet Service Provider |
ISPS | ضريبة تؤخذ على النقل البري الداخلي |
JIT | Just In Time |
Kbps | Kilobits per second |
K/T | Kilo Tons |
LASH | Lighter Aboard Ship |
LAN | Local Area Networking |
L/C | Letter of Credit |
LCL | Less (than) container Load |
L/G | Letter of Guarantee |
L.I. | Liner Inward |
LILO | Last-in, Last-out |
L.I.O. | Liner In and Out |
L.O.A. | Length Overall |
Lo-Lo ship | Lift-on Lift-off ship |
LNG | Liquefied Natural Gas |
LPG | Liquefied Petroleum Gas |
LTL | Less-than-truckload |
MAWB | Master Air Waybill |
MB | Megabyte |
MBO | Management By Objective |
Mbps | Millions of bits per second |
MIS | Management Information System |
MLB | MainlandBridge |
MLO | Main Line Operators |
MMS | Multimedia Messaging Services |
MPEG | Motion Picture Experts Group |
MQC | Minimum Quantity Commitment |
MRP | Material Requirements Planning |
M/S | Motor Ship |
MSDS | Material Safety Data Sheet |
MTO | Multimode Transport Operator |
N/A | Not Applicable/Not Available |
NAP | Network Access Point |
N.O.E. | Not Otherwise Enumerated |
N.O.S. | Not Otherwise Specified |
NVOCC | Non Vessel Operating Common Carrier |
OCP | Overland Common Point |
QDII | Qualified Domestic InstitutionalInvestors |
OEM | Original Equipment Manufacturer |
QFII | Qualified Foreign Institutional Investors |
O/H | Over Height |
OPM | Other People's Money |
ORC | Origin Receiving Charge |
O/S | Open Side Container |
O/T | Open Top Container |
O/W | Over Width |
P2P | Path to Profit |
PCD | Pitch Circle Diameter |
PCS | Port Congestion Surcharge |
PDA | Personal Digital Assistant |
Portable Document Format | |
PENAVICO | China Ocean Shipping Company |
P&I Club | Protection and Indemnity Club |
PKI | Public Key Infrastructure |
POD | Port ofDischarge |
POL | Port ofLoading |
POP | Point of Presence |
PP | Pre Paid |
PPP | Point-to-Point Protocol |
PSS | Peak Season Surcharge |
PSTN | Public Switched Telephone Network |
PTO | Please Turn Overleaf |
PWS | Personal Web Server |
RAM | Random Access Memory |
RF | Reefer Container |
RFP | Request For proposal |
RFQ | Request For Quotation |
RFRC | Rail Fuel Recovery Charge |
RMB | Renminbi |
Ro-Ro ship | Roll-on Roll-off ship |
ROA | Return On Assets |
ROI | Return On Investment |
R/T | Revenue Tons |
SAN | Storage Area Network |
SET | Secure Electronic Transaction |
S/C | Service Contract |
SCM | Supply Chain Management |
S.G. | Specific Gravity |
SKU | Stock Keeping Unit |
SINOTRANS | China National Foreign trade andTransportation Corporation |
SNMP | Simple Network Management Protocol |
SME | Small and Medium-size Enterprises |
SMS | Short Message Services |
SMTP | Simple Mail Transport Protocol |
S/O | Shipping Order |
S.O.C. | Shipper's Own Container |
SQL | Structure Query Language |
S/S | Steamship |
SSL | Secure Socket Layer |
S.T.C. | Said To Contain |
TACA | Transatlantic Conference Agreement |
TCP | Transmission Control Protocol |
TEU | Twenty-foot Equivalent Unit |
T.H.C. | Terminal Handling Charge |
TMS | Transportation Management System |
TOFC | Trailer-on-Flatcar |
TQC | Total Quality Control |
TQM | Total Quality Management |
T.R.S. | Terminal Receiving Station |
TSA | Transpacific Stabilization Agreement |
TSR | Trans Siberian Railway |
T/T | Telegraphic Transfer |
TVC | Time Volume Contract |
TWRA | Transpacific Westbound Rate Agreement |
UCP500 | Uniform Customs and practice forDocumentary Credits |
UHF | Ultra High frequency |
ULCC | Ultra Large Crude Carrier |
ULD | Unit Load Device |
UNCTAD | United Nations Conference of Trade andDevelopment |
URL | Uniform Resource Locator |
V.A.T | Value Added Tax |
VHF | Very High Frequency |
VLCC | Very Large Crude Carrier |
VMI | Vendor Managed Inventory |
VOC | Vessel Operating Carrier |
V.O.W. | Vehicle On Wheel |
VPN | Virtual Private Network |
VSL | Vessel |
WAP | Wireless Appreciation Protocol |
WCS | Wireless Communications Service |
WMS | Warehouse Management System |
W.R.S | War Risks |
W.W. | Warehouse Warrant |
WWW | World Wide Web |
XML | Extensible Mark-up Language |
YAS | Yen Appreciate Surcharge |